List of Tax Relief for Resident Individual 2010
No. | Individual Relief Types | Amount (RM) |
1 | Self and Dependent | 9,000 |
2 | Medical expenses for parents | 5,000 (Limited) |
3 | Basic supporting equipment | 5,000 (Limited) |
4 | Disabled Individual | 6,000 |
5 | Education Fees (Individual) | 5,000 (Limited) |
6 | Medical expenses for serious diseases | 5,000 (Limited) |
7 | Complete medical examination | 5,00 (Limited) |
8 | Purchase of books, journals and magazines | 1,000 (Limited) |
9 | Purchase of personal computer | 3,000 (Limited) |
10 | Net saving in SSPN's scheme | 3,000 (Limited) |
11 | Purchase of sport equipment for sport activities | 300 (Limited) |
12 | Subscription fees for broadband registered in the name of the individual. | 500 (Limited) |
13 | Interest expended to finance purchase of residential property. Relief of up to RM10000 a year for three consecutive years from the first year the interest is paid. (i) the taxpayer is a Malaysian citizen and a resident; | 10,000 (Limited) |
14 | Husband/Wife/Alimony Payments | 3,000 (Limited) |
15 | Disable Wife/Husband | 3,500 |
16 | Ordinary Child relief | 1,000 |
17 | Child age 18 years old and above, not married and receiving full-time tertiary education | 1,000 |
18 | Child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 4,000 |
19 | Disabled child | 5,000 |
20 | Life insurance dan EPF | 6,000 (Limited) |
21 | Premium on new annuity scheme or additional premium paid on existing annuity scheme commencing payment from 01/01/2010 (amount exceeding RM1000 can be claimed together with life insurance premium) | 1,000 (Limited) |
22 | Insurance premium for education or medical benefit | 3,000 (Limited) |
0 comments:
Post a Comment